<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Bitcoin Cash Remains Split In The Near Future	</title>
	<atom:link href="https://crispybull.com/bitcoin-cash-remains-split-in-the-near-future/feed/" rel="self" type="application/rss+xml" />
	<link>https://crispybull.com/bitcoin-cash-remains-split-in-the-near-future/</link>
	<description>Your Heads Up for Tomorrow</description>
	<lastBuildDate>Wed, 21 Nov 2018 10:21:46 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Ripple (XRP) and Stellar (XLM) Hold the Uptrend This Week - CryptoFrog		</title>
		<link>https://crispybull.com/bitcoin-cash-remains-split-in-the-near-future/#comment-98</link>

		<dc:creator><![CDATA[Ripple (XRP) and Stellar (XLM) Hold the Uptrend This Week - CryptoFrog]]></dc:creator>
		<pubDate>Wed, 21 Nov 2018 10:21:46 +0000</pubDate>
		<guid isPermaLink="false">https://crispybull.com/?p=968#comment-98</guid>

					<description><![CDATA[[&#8230;] XLM costs around $0.20 on CoinMarketCap. It managed to survive the Bitcoin Cash hard fork and hash war mess and jumped immediately after. It holds the fifth place on the cryptocurrencies’ ranking steadily. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] XLM costs around $0.20 on CoinMarketCap. It managed to survive the Bitcoin Cash hard fork and hash war mess and jumped immediately after. It holds the fifth place on the cryptocurrencies’ ranking steadily. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ethereum’s Incredible Year: Price Reaches Unseen 2018 Levels - CryptoFrog		</title>
		<link>https://crispybull.com/bitcoin-cash-remains-split-in-the-near-future/#comment-95</link>

		<dc:creator><![CDATA[Ethereum’s Incredible Year: Price Reaches Unseen 2018 Levels - CryptoFrog]]></dc:creator>
		<pubDate>Tue, 20 Nov 2018 15:14:47 +0000</pubDate>
		<guid isPermaLink="false">https://crispybull.com/?p=968#comment-95</guid>

					<description><![CDATA[[&#8230;] market decline started last week with the Bitcoin Cash hard fork. Around 14th and 15th of November, the two major cryptos the Bitcoin and the Ethereum started to [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] market decline started last week with the Bitcoin Cash hard fork. Around 14th and 15th of November, the two major cryptos the Bitcoin and the Ethereum started to [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
