<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Why Did Bitcoin Drop Below $95K This Week? What’s Really Going On?	</title>
	<atom:link href="https://crispybull.com/bitcoin-price-drop-below-95k-november-2025/feed/" rel="self" type="application/rss+xml" />
	<link>https://crispybull.com/bitcoin-price-drop-below-95k-november-2025/</link>
	<description>Your Heads Up for Tomorrow</description>
	<lastBuildDate>Tue, 16 Dec 2025 17:16:38 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Why Crypto Is Down: Macro Risk, Liquidity, Leverage &#124; CrispyBull		</title>
		<link>https://crispybull.com/bitcoin-price-drop-below-95k-november-2025/#comment-17195</link>

		<dc:creator><![CDATA[Why Crypto Is Down: Macro Risk, Liquidity, Leverage &#124; CrispyBull]]></dc:creator>
		<pubDate>Tue, 16 Dec 2025 17:16:38 +0000</pubDate>
		<guid isPermaLink="false">https://crispybull.com/?p=111314#comment-17195</guid>

					<description><![CDATA[[&#8230;] weeks, several real-world uncertainties converged, forcing global markets to reassess macro risk. Starting in November, that shift helped drag Bitcoin from above $100,000 toward $85,000. This trend intensified over [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] weeks, several real-world uncertainties converged, forcing global markets to reassess macro risk. Starting in November, that shift helped drag Bitcoin from above $100,000 toward $85,000. This trend intensified over [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bitcoin ETF Outflows Trigger BTC Drop Toward $80K &#124; CrispyBull		</title>
		<link>https://crispybull.com/bitcoin-price-drop-below-95k-november-2025/#comment-16901</link>

		<dc:creator><![CDATA[Bitcoin ETF Outflows Trigger BTC Drop Toward $80K &#124; CrispyBull]]></dc:creator>
		<pubDate>Fri, 21 Nov 2025 17:06:46 +0000</pubDate>
		<guid isPermaLink="false">https://crispybull.com/?p=111314#comment-16901</guid>

					<description><![CDATA[[&#8230;] &#062;&#062;&#062; Read more: Bitcoin Price Drop November 2025: Why It Fell Below $95K  [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] &gt;&gt;&gt; Read more: Bitcoin Price Drop November 2025: Why It Fell Below $95K  [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
