<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: BitGo NYSE IPO Tests Public-Market Appetite for Regulated Crypto Custody	</title>
	<atom:link href="https://crispybull.com/bitgo-nyse-ipo-crypto-custody/feed/" rel="self" type="application/rss+xml" />
	<link>https://crispybull.com/bitgo-nyse-ipo-crypto-custody/</link>
	<description>Your Heads Up for Tomorrow</description>
	<lastBuildDate>Thu, 22 Jan 2026 14:28:20 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: BitGo public listing completes at $18 as crypto IPO discipline holds &#124; CrispyBull		</title>
		<link>https://crispybull.com/bitgo-nyse-ipo-crypto-custody/#comment-17533</link>

		<dc:creator><![CDATA[BitGo public listing completes at $18 as crypto IPO discipline holds &#124; CrispyBull]]></dc:creator>
		<pubDate>Thu, 22 Jan 2026 14:28:20 +0000</pubDate>
		<guid isPermaLink="false">https://crispybull.com/?p=117540#comment-17533</guid>

					<description><![CDATA[[&#8230;] trading in under 10 days, BitGo’s IPO process was among the fastest recent crypto listings. The company filed its registration statement with the U.S. Securities and Exchange Commission on January 12 and completed its public [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] trading in under 10 days, BitGo’s IPO process was among the fastest recent crypto listings. The company filed its registration statement with the U.S. Securities and Exchange Commission on January 12 and completed its public [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
