<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for CrispyBull	</title>
	<atom:link href="https://crispybull.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://crispybull.com/</link>
	<description>Your Heads Up for Tomorrow</description>
	<lastBuildDate>Mon, 16 Feb 2026 11:02:35 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		Comment on BitGo NYSE IPO Tests Public-Market Appetite for Regulated Crypto Custody by BitGo public listing completes at $18 as crypto IPO discipline holds &#124; CrispyBull		</title>
		<link>https://crispybull.com/bitgo-nyse-ipo-crypto-custody/#comment-17533</link>

		<dc:creator><![CDATA[BitGo public listing completes at $18 as crypto IPO discipline holds &#124; CrispyBull]]></dc:creator>
		<pubDate>Thu, 22 Jan 2026 14:28:20 +0000</pubDate>
		<guid isPermaLink="false">https://crispybull.com/?p=117540#comment-17533</guid>

					<description><![CDATA[[&#8230;] trading in under 10 days, BitGo’s IPO process was among the fastest recent crypto listings. The company filed its registration statement with the U.S. Securities and Exchange Commission on January 12 and completed its public [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] trading in under 10 days, BitGo’s IPO process was among the fastest recent crypto listings. The company filed its registration statement with the U.S. Securities and Exchange Commission on January 12 and completed its public [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Paradex Chain Rollback Follows Pricing Glitch and Mass Liquidations by Paradex Mithril Bot Compromise Exposes Trading Bot Risks &#124; CrispyBull		</title>
		<link>https://crispybull.com/paradex-chain-rollback-pricing-glitch-liquidations/#comment-17530</link>

		<dc:creator><![CDATA[Paradex Mithril Bot Compromise Exposes Trading Bot Risks &#124; CrispyBull]]></dc:creator>
		<pubDate>Wed, 21 Jan 2026 16:48:11 +0000</pubDate>
		<guid isPermaLink="false">https://crispybull.com/?p=118154#comment-17530</guid>

					<description><![CDATA[[&#8230;] &#062;&#062;&#062; Read more: Paradex Chain Rollback After Pricing Glitch Triggers Liquidations &#124; CrispyBull [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] &gt;&gt;&gt; Read more: Paradex Chain Rollback After Pricing Glitch Triggers Liquidations | CrispyBull [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Regulated, But Still Risky? Inside Polymarket’s CFTC-Approved Return to the U.S. by Polymarket Faces Crackdown in Europe &#124; CrispyBull		</title>
		<link>https://crispybull.com/polymarket-cftc-approval-us-relaunch/#comment-17529</link>

		<dc:creator><![CDATA[Polymarket Faces Crackdown in Europe &#124; CrispyBull]]></dc:creator>
		<pubDate>Wed, 21 Jan 2026 15:53:03 +0000</pubDate>
		<guid isPermaLink="false">https://crispybull.com/?p=113803#comment-17529</guid>

					<description><![CDATA[[&#8230;] &#062;&#062;&#062; Read more: Polymarket CFTC Approval: Risks Behind the U.S. Relaunch [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] &gt;&gt;&gt; Read more: Polymarket CFTC Approval: Risks Behind the U.S. Relaunch [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Global Views, Local Impacts: How Blockchain Prediction Markets Reflect the 2024 U.S. Presidential Race by Polymarket Faces Crackdown in Europe &#124; CrispyBull		</title>
		<link>https://crispybull.com/global-views-local-impacts-how-blockchain-prediction-markets-reflect-the-2024-u-s-presidential-race/#comment-17528</link>

		<dc:creator><![CDATA[Polymarket Faces Crackdown in Europe &#124; CrispyBull]]></dc:creator>
		<pubDate>Wed, 21 Jan 2026 15:52:36 +0000</pubDate>
		<guid isPermaLink="false">https://crispybull.com/?p=25358#comment-17528</guid>

					<description><![CDATA[[&#8230;] &#062;&#062;&#062; Read more: How Blockchain Prediction Markets Shape the 2024 U.S. Election [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] &gt;&gt;&gt; Read more: How Blockchain Prediction Markets Shape the 2024 U.S. Election [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on From hype to bailout: Trump meme coin’s $200 million rescue plan by Trump Media Sets February 2 Record Date for Shareholder Token &#124; CrispyBull		</title>
		<link>https://crispybull.com/trump-meme-coin-rescue-plan/#comment-17527</link>

		<dc:creator><![CDATA[Trump Media Sets February 2 Record Date for Shareholder Token &#124; CrispyBull]]></dc:creator>
		<pubDate>Wed, 21 Jan 2026 12:21:33 +0000</pubDate>
		<guid isPermaLink="false">https://crispybull.com/?p=106878#comment-17527</guid>

					<description><![CDATA[[&#8230;] &#062;&#062;&#062; Read more: Trump Meme Coin Seeks $200M Lifeline  [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] &gt;&gt;&gt; Read more: Trump Meme Coin Seeks $200M Lifeline  [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Trump Media Crypto.com Deal: $6.42B Digital Asset Treasury Launch Sends CRO Surging by Trump Media Sets February 2 Record Date for Shareholder Token &#124; CrispyBull		</title>
		<link>https://crispybull.com/trump-media-cryptocom-deal-6b-cro-treasury/#comment-17526</link>

		<dc:creator><![CDATA[Trump Media Sets February 2 Record Date for Shareholder Token &#124; CrispyBull]]></dc:creator>
		<pubDate>Wed, 21 Jan 2026 12:19:45 +0000</pubDate>
		<guid isPermaLink="false">https://crispybull.com/?p=72238#comment-17526</guid>

					<description><![CDATA[[&#8230;] &#062;&#062;&#062; Read more: Trump Media Crypto.com Deal Fuels $6.42B Treasury [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] &gt;&gt;&gt; Read more: Trump Media Crypto.com Deal Fuels $6.42B Treasury [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on What is CARF 2027 by EU Activates DAC8: Crypto Reporting Rules Take Effect in 2026 &#124; CrispyBull		</title>
		<link>https://crispybull.com/what-is-carf-2027/#comment-17516</link>

		<dc:creator><![CDATA[EU Activates DAC8: Crypto Reporting Rules Take Effect in 2026 &#124; CrispyBull]]></dc:creator>
		<pubDate>Tue, 20 Jan 2026 15:38:27 +0000</pubDate>
		<guid isPermaLink="false">https://crispybull.com/?p=1588#comment-17516</guid>

					<description><![CDATA[[&#8230;] also aligns with the OECD’s Crypto-Asset Reporting Framework (CARF), which sets global standards for crypto tax reporting. While CARF provides an international [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] also aligns with the OECD’s Crypto-Asset Reporting Framework (CARF), which sets global standards for crypto tax reporting. While CARF provides an international [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Automation, Oversight, and Optics: Paxos’ $300 Trillion Glitch Arrived at the Worst Possible Time by Paradex Chain Rollback After Pricing Glitch Triggers Liquidations &#124; CrispyBull		</title>
		<link>https://crispybull.com/paxos-minting-error-automation-regulatory-timing/#comment-17512</link>

		<dc:creator><![CDATA[Paradex Chain Rollback After Pricing Glitch Triggers Liquidations &#124; CrispyBull]]></dc:creator>
		<pubDate>Mon, 19 Jan 2026 16:13:33 +0000</pubDate>
		<guid isPermaLink="false">https://crispybull.com/?p=108668#comment-17512</guid>

					<description><![CDATA[[&#8230;] &#062;&#062;&#062; Read more: Paxos Minting Error Exposes Automation Risks and Timing Woes &#124; CrispyBull [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] &gt;&gt;&gt; Read more: Paxos Minting Error Exposes Automation Risks and Timing Woes | CrispyBull [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on SWIFT&#8217;s CBDC Connector Leapfrogs BRICS&#8217; Blockchain Ambitions by SWIFT Wraps Tokenized Bond Trial &#124; CrispyBull		</title>
		<link>https://crispybull.com/swift-cbdc-connector-leapfrogs-brics-blockchain-payment-system/#comment-17509</link>

		<dc:creator><![CDATA[SWIFT Wraps Tokenized Bond Trial &#124; CrispyBull]]></dc:creator>
		<pubDate>Mon, 19 Jan 2026 14:15:47 +0000</pubDate>
		<guid isPermaLink="false">https://crispybull.com/?p=7055#comment-17509</guid>

					<description><![CDATA[[&#8230;] &#062;&#062;&#062; Read more: SWIFT&#8217;s CBDC Connector Leapfrogs BRICS&#8217; Blockchain Ambitions  [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] &gt;&gt;&gt; Read more: SWIFT&#8217;s CBDC Connector Leapfrogs BRICS&#8217; Blockchain Ambitions  [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on JPMorgan Will Accept Bitcoin and Ether as Loan Collateral by Year-End by Newrez to Recognize Crypto Assets in Mortgage Qualification Starting 2026 &#124; CrispyBull		</title>
		<link>https://crispybull.com/jpmorgan-bitcoin-ether-loan-collateral/#comment-17505</link>

		<dc:creator><![CDATA[Newrez to Recognize Crypto Assets in Mortgage Qualification Starting 2026 &#124; CrispyBull]]></dc:creator>
		<pubDate>Mon, 19 Jan 2026 10:23:42 +0000</pubDate>
		<guid isPermaLink="false">https://crispybull.com/?p=108651#comment-17505</guid>

					<description><![CDATA[[&#8230;] &#062;&#062;&#062; Read more: JPMorgan to Accept Bitcoin &#038; Ether as Loan Collateral  [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] &gt;&gt;&gt; Read more: JPMorgan to Accept Bitcoin &amp; Ether as Loan Collateral  [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
