<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: South Korea’s Upbit Faces Regulatory Reckoning: FIU Threatens Suspension Over 700,000 KYC Violations	</title>
	<atom:link href="https://crispybull.com/upbit-suspension-looms-over-700k-kyc-violations/feed/" rel="self" type="application/rss+xml" />
	<link>https://crispybull.com/upbit-suspension-looms-over-700k-kyc-violations/</link>
	<description>Your Heads Up for Tomorrow</description>
	<lastBuildDate>Mon, 24 Nov 2025 15:36:38 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Naver Dunamu Merger: Naver in Talks to Acquire Upbit Operator &#124; CrispyBull		</title>
		<link>https://crispybull.com/upbit-suspension-looms-over-700k-kyc-violations/#comment-16948</link>

		<dc:creator><![CDATA[Naver Dunamu Merger: Naver in Talks to Acquire Upbit Operator &#124; CrispyBull]]></dc:creator>
		<pubDate>Mon, 24 Nov 2025 15:36:38 +0000</pubDate>
		<guid isPermaLink="false">https://crispybull.com/?p=33363#comment-16948</guid>

					<description><![CDATA[[&#8230;] Dunamu’s financial performance has reinforced the strategic logic behind the merger. The company posted $165 million in Q3 profit, marking 300% year-over-year growth. Upbit remains the dominant exchange in Korea by trading volume and user activity. Dunamu maintains a strong revenue base as the industry prepares for more stringent licensing under the country’s emerging regulatory framework. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Dunamu’s financial performance has reinforced the strategic logic behind the merger. The company posted $165 million in Q3 profit, marking 300% year-over-year growth. Upbit remains the dominant exchange in Korea by trading volume and user activity. Dunamu maintains a strong revenue base as the industry prepares for more stringent licensing under the country’s emerging regulatory framework. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: South Korea Crypto Tax Crackdown Targets Cold Wallets &#124; CrispyBull		</title>
		<link>https://crispybull.com/upbit-suspension-looms-over-700k-kyc-violations/#comment-16386</link>

		<dc:creator><![CDATA[South Korea Crypto Tax Crackdown Targets Cold Wallets &#124; CrispyBull]]></dc:creator>
		<pubDate>Fri, 10 Oct 2025 14:17:17 +0000</pubDate>
		<guid isPermaLink="false">https://crispybull.com/?p=33363#comment-16386</guid>

					<description><![CDATA[[&#8230;] &#062;&#062;&#062; Read more: Upbit Suspension Looms Over 700K KYC Violations [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] &gt;&gt;&gt; Read more: Upbit Suspension Looms Over 700K KYC Violations [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
